Cambridge Brass Top Banner
WATERWORKS BRASS MANUFACTURERS
Product Catalog
Teckā„¢ Stainless Steel Saddles - 8417 Teck SS Saddle with Integral Corporation Stop
8417 Teck SS Saddle with Integral Corporation Stop

Nom. Min. Max. Series Size CB Comp. CB Comp. El. CB Campak Grip Joint Kitec
4 4.3 4.7 8417NL 450 H3 HE3 B3 GJ3 K3
4 4.3 4.7 8417NL 450 H4 HE4 B4 GJ4 K4
4 4.6 5 8417NL 480 H3 HE3 B3 GJ3 K3
4 4.6 5 8417NL 480 H4 HE4 B4 GJ4 K4
6 6.43 6.83 8417NL 663 H3 HE3 B3 GJ3 K3
6 6.43 6.83 8417NL 663 H4 HE4 B4 GJ4 K4
6 6.7 7.1 8417NL 690 H3 HE3 B3 GJ3 K3
6 6.7 7.1 8417NL 690 H4 HE4 B4 GJ4 K4
8 8.43 8.83 8417NL 863 H3 HE3 B3 GJ3 K3
8 8.43 8.83 8417NL 863 H4 HE4 B4 GJ4 K4
8 8.85 9.25 8417NL 905 H3 HE3 B3 GJ3 K3
8 8.85 9.25 8417NL 905 H4 HE4 B4 GJ4 K4
10 10.55 10.95 8417NL 1075 H3 HE3 B3 GJ3 K3
10 10.55 10.95 8417NL 1075 H4 HE4 B4 GJ4 K4
10 10.9 11.3 8417NL 1110 H3 HE3 B3 GJ3 K3
10 10.9 11.3 8417NL 1110 H4 HE4 B4 GJ4 K4
12 12.55 12.95 8417NL 1275 H3 HE3 B3 GJ3 K3
12 12.55 12.95 8417NL 1275 H4 HE4 B4 GJ4 K4
12 13 13.4 8417NL 1320 H3 HE3 B3 GJ3 K3
12 13 13.4 8417NL 1320 H4 HE4 B4 GJ4 K4
14 13.6 14.4 8417NL 1400 H3 HE3 B3 GJ3 K3
14 13.6 14.4 8417NL 1400 H4 HE4 B4 GJ4 K4
14 14.9 15.7 8417NL 1530 H3 HE3 B3 GJ3 K3
14 14.9 15.7 8417NL 1530 H4 HE4 B4 GJ4 K4
16 15.6 16.4 8417NL 1600 H3 HE3 B3 GJ3 K3
16 15.6 16.4 8417NL 1600 H4 HE4 B4 GJ4 K4
16 17 17.8 8413NL 1740 H3 HE3 B3 GJ3 K3
16 17 17.8 8413NL 1740 H4 HE4 B4 GJ4 K4
18 17.6 18.4 8417NL 1800 H3 HE3 B3 GJ3 K3
18 17.6 18.4 8417NL 1800 H4 HE4 B4 GJ4 K4
18 19.1 19.9 8417NL 1950 H3 HE3 B3 GJ3 K3
18 19.1 19.9 8417NL 1950 H4 HE4 B4 GJ4 K4
20 19.6 20.4 8417NL 2000 H3 HE3 B3 GJ3 K3
20 19.6 20.4 8417NL 2000 H4 HE4 B4 GJ4 K4
20 21.2 22 8417NL 2160 H3 HE3 B3 GJ3 K3
20 21.2 22 8417NL 2160 H4 HE4 B4 GJ4 K4
24 23.6 24.4 8417NL 2400 H3 HE3 B3 GJ3 K3
24 23.6 24.4 8417NL 2400 H4 HE3 B4 GJ4 K4
24 25.4 26.2 8417NL 2580 H3 HE3 B3 GJ3 K3
24 25.4 26.2 8417NL 2580 H4 HE4 B4 GJ4 K4
Back